Most Recent Sanatoga Homes For Sale
| View All Sanatoga Homes For Sale | ||
|
2051 Sunnyside Ave, Sanatoga, PA 19464 | $199,900 3 beds, 2 baths |
|
2320 Sunnyslope Dr, Sanatoga, PA 19464 | $168,900 3 beds, 2 baths |
|
2392 E High St, Sanatoga, PA 19464 | $109,000 4 beds, 1 bath |
Real Estate Resources |
Sanatoga Apartments
There are 305 apartments found in and near the Sanatoga area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Federated Mortgage Corp | 02/15/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings