Most Recent Sanatoga Homes For Sale
| View All Sanatoga Homes For Sale | ||
|
11 Faust Ln, Sanatoga, PA 19464 | $180,000 3 beds 2 baths |
|
2248 Sanatoga Station Rd, Sanatoga, PA 19464 | $499,999 |
|
1512 Cloverhill Rd, Sanatoga, PA 19464 | $294,900 4 beds 2.5 baths |
Real Estate Resources |
Sanatoga Apartments
There are 529 apartments found in and near the Sanatoga area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings